Course Registration - Ask us for any ongoing promotions
Introduction to Abaqus
Course Description: This course is a comprehensive and unified introduction to the modeling and analysis capabilities of Abaqus. It teaches you how to solve linear and nonlinear problems, submit and monitor analysis jobs and view simulation results using the interactive interface of Abaqus. Objectives Upon completion of this course you will be able to: – Use Abaqus/CAE to create complete finite element models. – Use Abaqus/CAE to submit and monitor analysis jobs. – Use Abaqus/CAE to view and evaluate simulation results. – Solve structural analysis problems using Abaqus/ Standard and Abaqus/Explicit, including the effects of material nonlinearity, large deformation and contact.
Who Should Attend: Simulation Analysts, CAE Engineers, Product Development Engineers.
Schedule Date:
January 20-23, 2026, 8:00am – 5:00pm CST
February 9-12, 2026, 8:00am – 5:00pm CST
February 23-26, 2026, 8:00am – 5:00pm CST
March 9-12, 2026, 8:00am – 5:00pm CST
March 23-26, 2026, 8:00am – 5:00pm CST
April 6-9, 2026, 8:00am – 5:00pm CST
April 20-23, 2026, 8:00am – 5:00pm CST
May 5-8, 2026, 8:00am – 5:00pm CST
May 18-21, 2026, 8:00am – 5:00pm CST
June 8-11, 2026, 8:00am – 5:00pm CST
June 22-25, 2026, 8:00am – 5:00pm CST
July 14-17, 2026, 8:00am – 5:00pm CST
August 04-07, 2026, 8:00am – 5:00pm CST
August 18-21, 2026, 8:00am – 5:00pm CST
September 08-11, 2026, 8:00am – 5:00pm CST
September 22-25, 2026, 8:00am – 5:00pm CST
October 06-09, 2026, 8:00am – 5:00pm CST
October 20-23, 2026, 8:00am – 5:00pm CST
November 03-06, 2026, 8:00am – 5:00pm CST
November 17-20, 2026, 8:00am – 5:00pm CST
November 30 – December 03, 2026, 8:00am – 5:00pm CST
Class Language: English
| USA
| México
| India
| Canada
| Colombia
| Brazil